Basketball
Notre Dame
Varsity Basketball 57 –
24 Notre Dame
Date: 02/13/2012 @ 06:30 PM
Location: Visitation Academy
Directions from Viz: West on Ladue; Left on Ballas; School across the street from Missouri Baptist Hospital
Note: All directions from Visitation Academy
show/hide Google directions
| 11/17 | vs. Red & White (h) | |
| 11/22 | vs. Duchesne (a) | W 57–40 |
| 11/29 | vs. Hazelwood East (h) | W 55–38 |
| 12/05 | vs. Oakville (a) | W 50–37 |
| 12/06 | vs. Nerinx (a) | L 37–60 |
| 12/08 | vs. Parkway West (a) | W 60–46 |
| 12/12 | vs. Westminster (h) | L 40–51 |
| 12/14 | vs. Cor Jesu (h) | L 38–47 |
| 12/17 | vs. Nerinx (h) | W 52–49 |
| 12/26 | vs. Zumwalt West (h) | L 49–50 |
| 12/27 | vs. Cor Jesu (h) | W 40–34 |
| 12/28 | vs. Kirkwood (h) | L 33–44 |
| 01/03 | vs. Barat (h) | W 57–33 |
| 01/05 | vs. Villa (a) | L 36–40 |
| 01/09 | vs. Nerinx (h) | L 42–59 |
| 01/11 | vs. Cardinal Ritter (h) | W 49–48 |
| 01/15 | vs. Melrose Memphis (a) | L 23–55 |
| 01/19 | vs. MICDS (a) | L 33–55 |
| 01/26 | vs. Ursuline (h) | L 53–69 |
| 01/28 | vs. St. Teresa's (a) | L 32–44 |
| 01/31 | vs. Whitfield (h) | W 50–23 |
| 02/03 | vs. Principia (h) | L 34–40 |
| 02/07 | vs. IWA (h) | L 27–58 |
| 02/10 | vs. Lutheran St. Charles (a) | W 42–37 |
| 02/13 | vs. Notre Dame (h) | W 57–24 |
| 02/17 | vs. St. Joe's (a) |
'Opponents' names are linked to directions for away events. Directions are to the event, not necessarily the opponent's school or home field.
| C. Cantalin | 3 |
| H. Brobst | 5 |
| E. Stewart | 11 |
| H. Lanham | 12 |
| S. Fortune | 23 |
| K. Hopkins | 24 |
| K. Hermeling | 25 |
| M. Durnien | 31 |
| J. Dynis | 32 |
| K. Crippin | 44 |
