Racquetball
Select a Team: JV 1 | JV 2 | JV 2-2 | JV 3 | Varsity
Team Record 5-2-0
| 10/31 | vs. Notre Dame (a) | W 6–1 |
| 11/09 | vs. Cor Jesu (a) | L 2–5 |
| 11/14 | vs. Kirkwood (a) | W 6–1 |
| 12/12 | vs. Nerinx (a) | L 2–3 |
| 12/31 | vs. Notre Dame (a) | |
| 01/06 | vs. St. Joe's (a) | |
| 01/13 | vs. Parkway West (a) | |
| 01/19 | vs. Villa (a) | W 6–0 |
| 01/27 | vs. Cor Jesu (a) | W 6–1 |
| 02/06 | vs. Webster Groves (a) | W 5–2 |
| 02/13 | vs. Ursuline (a) |
'Opponents' names are linked to directions for away events. Directions are to the event, not necessarily the opponent's school or home field.
| E. Allen | |
| A. Bressmer | |
| M. Danzo | |
| C. Kennedy | |
| R. Linsin | |
| D. Nuckolls | |
| C. Re' | |
| L. Wilke |
