Golf
Select a Team: Varsity
Sally Collins (Head Golf Coach)
Team Record 1-7-0
| 08/23 | vs. Rockwood Summit Tournament (a) | 9th |
| 08/27 | vs. Notre Dame (a) | W 209–242 |
| 08/30 | vs. Villa (a) | L 186–153 |
| 09/04 | vs. Ursuline (a) | L 190–179 |
| 09/05 | vs. IWA (a) | L 194–188 |
| 09/06 | vs. MICDS (a) | |
| 09/11 | vs. Cor Jesu (a) | L 212–203 |
| 09/12 | vs. Nerinx (a) | L 194–188 |
| 09/14 | vs. Angel Classic (a) | 7th |
| 09/18 | vs. Westminster (a) | L 194–173 |
| 09/19 | vs. Burroughs (a) | L 88–84 |
| 09/25 | vs. Kirkwood/St. Joe's (a) | |
| 10/03 | vs. Districts (a) | 5th |
| 10/08 | vs. Sectionals (a) | |
| 10/15 | vs. State (a) | |
| 10/16 | vs. State (a) |
'Opponents' names are linked to directions for away events. Directions are to the event, not necessarily the opponent's school or home field.
| P. Becher | |
| E. Beulick | |
| A. Blum | |
| M. Dorand | |
| M. Gewalt | |
| N. Hebrank | |
| C. Jay | |
| R. Juenger | |
| J. Nobbe | |
| A. Percy | |
| M. Reynolds | |
| R. Suarez-Solar |
