Volleyball
Kaitlin Westfall (Varsity Volleyball Coach)
Team Record 20-7-0
| 08/29 | vs. Nerinx (h) | L 2–0 |
| 08/30 | vs. Cor Jesu (a) | L 2–0 |
| 09/04 | vs. Barat (a) | W 2–0 |
| 09/05 | vs. Webster Groves (h) | W 2–0 |
| 09/08 | vs. Rockwood Summit Tournament (a) | 2nd |
| 09/10 | vs. Burroughs (a) | W 2–0 |
| 09/18 | vs. IWA (a) | L 1–2 |
| 09/20 | vs. Whitfield (h) | W 2–0 |
| 09/22 | vs. Parkway Central (a) | W 2–0 |
| 09/22 | vs. Fort Zumwalt East (a) | W 2–0 |
| 09/22 | vs. Northwest (a) | W 2–0 |
| 09/22 | vs. McCluer North (a) | W 2–0 |
| 09/22 | vs. Trinity (a) | W 2–0 |
| 09/25 | vs. Villa (h) | L 2–0 |
| 10/01 | vs. St. Joe's (a) | L 2–0 |
| 10/02 | vs. MICDS (a) | W 2–0 |
| 10/04 | vs. Ursuline (h) | L 2–0 |
| 10/08 | vs. Westminster (h) | W 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | W 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | W 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | W 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | W 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | L 2–0 |
| 10/13 | vs. Grain Valley Tournament (a) | |
| 10/13 | vs. Grain Valley Tournament (a) | W 2–0 |
| 10/15 | vs. Parkway Central (h) | W 2–0 |
| 10/16 | vs. Notre Dame (a) | W 2–0 |
| 10/17 | vs. Rockwood Summit (h) | W 2–0 |
| 10/23 | vs. JFK (a) | W 2–0 |
| 10/24 | vs. Districts (a) |
'Opponents' names are linked to directions for away events. Directions are to the event, not necessarily the opponent's school or home field.
| A. Goodman | 3 |
| M. Guignon | 4 |
| R. Reinker | 8 |
| M. Martin | 10 |
| C. Borst | 12 |
| M. Weber | 18 |
| A. Fitzgerald | 19 |
| M. Moran | 20 |
| K. Scholten | 22 |
| K. McClure | 23 |
