Lacrosse
Select a Team: Varsity
Katie Palacios (Head Coach)
Team Record 13-4-1
| 03/27 | vs. Webster Groves (a) | L 5–10 |
| 03/29 | vs. Parkway North (a) | W 12–5 |
| 03/30 | vs. St. Teresa's (a) | W 5–3 |
| 03/31 | vs. Notre Dame DeSion (a) | D 9–9 |
| 03/31 | vs. Blue Valley (a) | L 7–13 |
| 04/03 | vs. Parkway Central (a) | W 24–7 |
| 04/04 | vs. Clayton (a) | W 10–8 |
| 04/11 | vs. Whitfield (a) | W 14–2 |
| 04/12 | vs. O'Fallon, IL (a) | L 6–10 |
| 04/19 | vs. Barat (a) | W 13–3 |
| 04/21 | vs. JV Tournament at Cor Jesu (a) | |
| 04/24 | vs. Cor Jesu (a) | W 7–6 |
| 04/25 | vs. Kirkwood (a) | W 14–7 |
| 04/26 | vs. Hazelwood Central (a) | W 22–3 |
| 04/27 | vs. Villa (a) | |
| 05/01 | vs. Marquette (a) | W 7–4 |
| 05/02 | vs. Hazelwood West (a) | L 9–10 |
| 05/03 | vs. Rockwood Summit (a) | W 12–2 |
| 05/05 | vs. St. Joe's Tournament (a) | |
| 05/05 | vs. St. Joe's Tournament (a) | |
| 05/05 | vs. St. Joe's Tournament (a) | 3rd |
| 05/08 | vs. Hazelwood East (a) | W 17–2 |
| 05/10 | vs. Westminster (a) | W 10–9 |
| 05/12 | vs. Ursuline (a) | |
| 05/15 | vs. Play-off (a) | |
| 05/17 | vs. Play-off (a) | TBA |
| 05/19 | vs. Play-off (a) | TBA |
'Opponents' names are linked to directions for away events. Directions are to the event, not necessarily the opponent's school or home field.
| E. Allen | |
| A. Bressmer | |
| K. Brueggeman | |
| K. Crippin | |
| E. Finnegan | |
| T. Griesedieck | |
| K. Hermeling | |
| S. Kelly | |
| M. Malloy | |
| C. McGlynn | |
| M. Murphy | |
| C. Re' | |
| M. Rousseau | |
| M. Schrik | |
| J. Steger | |
| A. Walsh | |
| L. Wilke |
